Cash Prices
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 03/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 04/01/2012 | -23 | $6.30 | 4-4 |
| CORN | 05/01/2012 | -20 | $6.33 | 4-4 |
| CORN | 06/01/2012 | -21 | $6.35 | 3-4 |
| CORN | 07/01/2012 | -19 | $6.37 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 03/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 04/01/2012 | -23 | $6.30 | 4-4 |
| CORN | 05/01/2012 | -20 | $6.33 | 4-4 |
| CORN | 06/01/2012 | -21 | $6.35 | 3-4 |
| CORN | 07/01/2012 | -19 | $6.37 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 03/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 04/01/2012 | -23 | $6.30 | 4-4 |
| CORN | 05/01/2012 | -20 | $6.33 | 4-4 |
| CORN | 06/01/2012 | -21 | $6.35 | 3-4 |
| CORN | 07/01/2012 | -19 | $6.37 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 03/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 04/01/2012 | -23 | $6.30 | 4-4 |
| CORN | 05/01/2012 | -20 | $6.33 | 4-4 |
| CORN | 06/01/2012 | -21 | $6.35 | 3-4 |
| CORN | 07/01/2012 | -19 | $6.37 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 03/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 04/01/2012 | -23 | $6.30 | 4-4 |
| CORN | 05/01/2012 | -20 | $6.33 | 4-4 |
| CORN | 06/01/2012 | -21 | $6.35 | 3-4 |
| CORN | 07/01/2012 | -19 | $6.37 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 03/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 04/01/2012 | -23 | $6.30 | 4-4 |
| CORN | 05/01/2012 | -20 | $6.33 | 4-4 |
| CORN | 06/01/2012 | -21 | $6.35 | 3-4 |
| CORN | 07/01/2012 | -19 | $6.37 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 03/01/2012 | -18 | $6.29 | 4-6 |
| CORN | 04/01/2012 | -23 | $6.30 | 4-4 |
| CORN | 05/01/2012 | -20 | $6.33 | 4-4 |
| CORN | 06/01/2012 | -21 | $6.35 | 3-4 |
| CORN | 07/01/2012 | -19 | $6.37 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 11/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 12/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 01/01/2013 | -55 | $5.34 | 2-2 |
| CORN | 02/01/2013 | -53 | $5.36 | 2-2 |
| CORN | 03/01/2013 | -51 | $5.38 | 2-2 |
| CORN | 04/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 05/01/2013 | -50 | $5.43 | -0-6 |
| CORN | 06/01/2013 | -52 | $5.49 | 2-6 |
| CORN | 07/01/2013 | -52 | $5.49 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 11/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 12/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 01/01/2013 | -60 | $5.29 | 2-2 |
| CORN | 02/01/2013 | -58 | $5.31 | 2-2 |
| CORN | 03/01/2013 | -56 | $5.33 | 2-2 |
| CORN | 04/01/2013 | -60 | $5.33 | -0-6 |
| CORN | 05/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 06/01/2013 | -57 | $5.44 | 2-6 |
| CORN | 07/01/2013 | -57 | $5.44 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 11/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 12/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 01/01/2013 | -60 | $5.29 | 2-2 |
| CORN | 02/01/2013 | -58 | $5.31 | 2-2 |
| CORN | 03/01/2013 | -56 | $5.33 | 2-2 |
| CORN | 04/01/2013 | -60 | $5.33 | -0-6 |
| CORN | 05/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 06/01/2013 | -57 | $5.44 | 2-6 |
| CORN | 07/01/2013 | -57 | $5.44 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 11/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 12/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 01/01/2013 | -60 | $5.29 | 2-2 |
| CORN | 02/01/2013 | -58 | $5.31 | 2-2 |
| CORN | 03/01/2013 | -56 | $5.33 | 2-2 |
| CORN | 04/01/2013 | -60 | $5.33 | -0-6 |
| CORN | 05/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 06/01/2013 | -57 | $5.44 | 2-6 |
| CORN | 07/01/2013 | -57 | $5.44 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 11/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 12/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 01/01/2013 | -60 | $5.29 | 2-2 |
| CORN | 02/01/2013 | -58 | $5.31 | 2-2 |
| CORN | 03/01/2013 | -56 | $5.33 | 2-2 |
| CORN | 04/01/2013 | -60 | $5.33 | -0-6 |
| CORN | 05/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 06/01/2013 | -57 | $5.44 | 2-6 |
| CORN | 07/01/2013 | -57 | $5.44 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 11/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 12/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 01/01/2013 | -60 | $5.29 | 2-2 |
| CORN | 02/01/2013 | -58 | $5.31 | 2-2 |
| CORN | 03/01/2013 | -56 | $5.33 | 2-2 |
| CORN | 04/01/2013 | -60 | $5.33 | -0-6 |
| CORN | 05/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 06/01/2013 | -57 | $5.44 | 2-6 |
| CORN | 07/01/2013 | -57 | $5.44 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 11/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 12/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 01/01/2013 | -60 | $5.29 | 2-2 |
| CORN | 02/01/2013 | -58 | $5.31 | 2-2 |
| CORN | 03/01/2013 | -56 | $5.33 | 2-2 |
| CORN | 04/01/2013 | -60 | $5.33 | -0-6 |
| CORN | 05/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 06/01/2013 | -57 | $5.44 | 2-6 |
| CORN | 07/01/2013 | -57 | $5.44 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 03/01/2012 | -22 | $6.25 | 4-6 |
| CORN | 04/01/2012 | -27 | $6.26 | 4-4 |
| CORN | 05/01/2012 | -24 | $6.29 | 4-4 |
| CORN | 06/01/2012 | -25 | $6.31 | 3-4 |
| CORN | 07/01/2012 | -23 | $6.33 | 3-4 |
| CORN | 10/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 11/01/2012 | -55 | $5.22 | 2-0 |
| CORN | 12/01/2012 | -50 | $5.27 | 2-0 |
| CORN | 01/01/2013 | -60 | $5.29 | 2-2 |
| CORN | 02/01/2013 | -58 | $5.31 | 2-2 |
| CORN | 03/01/2013 | -56 | $5.33 | 2-2 |
| CORN | 04/01/2013 | -60 | $5.33 | -0-6 |
| CORN | 05/01/2013 | -55 | $5.38 | -0-6 |
| CORN | 06/01/2013 | -57 | $5.44 | 2-6 |
| CORN | 07/01/2013 | -57 | $5.44 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
| CORN | 05/01/2013 | -42 | $5.51 | -0-6 |
| CORN | 06/01/2013 | -45 | $5.56 | 2-6 |
| CORN | 07/01/2013 | -45 | $5.56 | 2-6 |
| CORN | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 02/01/2012 | -19 | $6.28 | 4-6 |
| CORN | 03/01/2012 | -16 | $6.31 | 4-6 |
| CORN | 04/01/2012 | -16 | $6.37 | 4-4 |
| CORN | 05/01/2012 | -13 | $6.40 | 4-4 |
| CORN | 06/01/2012 | -13 | $6.43 | 3-4 |
| CORN | 07/01/2012 | -11 | $6.45 | 3-4 |
| CORN | 10/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 11/01/2012 | -45 | $5.32 | 2-0 |
| CORN | 12/01/2012 | -40 | $5.37 | 2-0 |
| CORN | 01/01/2013 | -45 | $5.44 | 2-2 |
| CORN | 02/01/2013 | -43 | $5.46 | 2-2 |
| CORN | 03/01/2013 | -41 | $5.48 | 2-2 |
| CORN | 04/01/2013 | -45 | $5.48 | -0-6 |
